
Loon Mountain Group Rates 2007-2008
Special Deals:
One in 20 paid is complimentary (minimum purchase of 20).
*Certain restrictions apply.
| SKIING/RIDING | |||||||
| LIFT PASSES | Midweek | Weekend | |||||
| Adult (19+) | $48.00 | $53.00 | |||||
| Teen (13-18) & College | $38.00 | $41.00 | |||||
| Junior (6-12) | $28.00 | $36.00 | |||||
| Senior (65-79) | $28.00 | $36.00 | |||||
| RENTALS | |||||||
| RENTALS | Junior | Adult | |||||
| Ski / Snowboard Package | $28.00 | $28.00 | |||||
| LESSONS | |||||||
| PACKAGES | Daily | ||||||
| (Rentals, Lift ticket, and Lesson, ages 13+) | |||||||
| Intro to Skiing/Riding (novice ticket) | $65.00 | ||||||
| Vertical Improvement | $75.00 | ||||||
| SESSION ONLY | Morning | Afternoon | |||||
| Group Lesson (ages 13+) | $35 | $25 | |||||
| MTN. TOUR W/GUIDED INSTRUCTION |
Per Coach | ||||||
| 5 to 6ppl per group, 2 week advance notice required | |||||||
| 2 hrs. | $120 | ||||||
| 3 hrs. | $150 | ||||||
| Full day | $200 | ||||||
| FIRST TRACKS PACKAGE |
Per Coach | ||||||
| Available Feb. through Apr. only. Midweek Only; load chair at 8am; ski with coaches until 10am; buffet brunch at Camp III | |||||||
| Min./Max. 6ppl (price does not include buffet) | $150 | ||||||
| ADVENTURE CENTER | |||||||
| SNOWSHOE & CROSS-COUNTRY SKIING | Full Day | ||||||
| Trail Pass | $8.00 | ||||||
| Introduction to Cross-country | $44.00 | ||||||
| Cross-country Rental Equipment | $22.00 | ||||||
| Snowshoe Rental Equipment | $15.00 | ||||||
| GUIDED SNOWSHOE TOURS | Per Person | ||||||
| Mtn. Base Tour | $40.00 | ||||||
| Mtn. Summit Tour | $45.00 | ||||||
| Max. of 10 people, weekends only (midweek available with week's notice) | |||||||
| ICE SKATING | Per Person | ||||||
| Rink Only | $4.00 | ||||||
| Rink & Rental | $11.00 | ||||||
| SNOW TUBING | |||||||
| PER PERSON | Per Hour | ||||||
| Daily 10am-10pm | $12.00 | ||||||
| Extended hours available on weekends & holidays | |||||||
| NON-SKIER/BOARDER PACKAGE OPTION | |||||||
| Midweek | Weekend | ||||||
| Per Person | $48.00 | $53.00 | |||||
| Includes: Snowshoeing, Cross-country, Ice Skating, Day Tubing Climbing Wall | |||||||
| GROUP MEAL VOUCHERS | |||||||
| MEAL - PER PERSON | Value | Cost | |||||
| Lunch | $12 | $10 | |||||
Call 1-877-329-4768 to book today or request more information online.
